Start Your Journey Today
Join a community that values growth, excellence, and global citizenship. Now accepting applications for the 2026 academic year.
Tuition & Fees (2025-2026)
We maintain a transparent and inclusive fee structure. The annual tuition includes textbooks, insurance, and most co-curricular activities.
Half-Day (Morning)
Time: 7:45 AM - 11:15 AM| Grade Level | Term | Semester | Monthly | Annual | Summer |
|---|---|---|---|---|---|
| Nursery - Preschool | $483.00 | $945.00 | $182.90 | $1,829.00 | $169.00 |
| Pre-K - Kindergarten | $494.00 | $966.00 | $187.00 | $1,870.00 | $173.00 |
| Grade 1 - 3 | $578.00 | $1,131.00 | $218.90 | $2,189.00 | $184.00 |
| Grade 4 - 6 | $617.00 | $1,207.00 | $233.70 | $2,337.00 | $193.00 |
| Grade 7 - 8 | $715.00 | $1,399.00 | $270.80 | $2,708.00 | TBD |
| Grade 9 - 12 | $858.00 | $1,678.00 | $324.80 | $3,248.00 | TBD |
Half-Day (Afternoon)
Time: 1 PM - 4:15 PM| Grade Level | Term | Semester | Monthly | Annual | Summer |
|---|---|---|---|---|---|
| Nursery - Preschool | $483.00 | $945.00 | $182.90 | $1,829.00 | $169.00 |
| Pre-K - Kindergarten | $494.00 | $966.00 | $187.00 | $1,870.00 | $173.00 |
| Grade 1 - 3 | $578.00 | $1,131.00 | $218.90 | $2,189.00 | $184.00 |
| Grade 4 - 6 | $617.00 | $1,207.00 | $233.70 | $2,337.00 | $193.00 |
| Grade 7 - 8 | $715.00 | $1,399.00 | $270.80 | $2,708.00 | TBD |
| Grade 9 - 12 | $858.00 | $1,678.00 | $324.80 | $3,248.00 | TBD |
Full Day English & Khmer
Time: 7:45 AM - 4:30 PM| Grade Level | Term | Semester | Monthly | Annual | Summer |
|---|---|---|---|---|---|
| Nursery - Preschool | $483.00 | $945.00 | $182.90 | $1,829.00 | $169.00 |
| Pre-K - Kindergarten | $494.00 | $966.00 | $187.00 | $1,870.00 | $173.00 |
| Grade 1 - 3 | $578.00 | $1,131.00 | $218.90 | $2,189.00 | $184.00 |
| Grade 4 - 6 | $617.00 | $1,207.00 | $233.70 | $2,337.00 | $193.00 |
| Grade 7 - 8 | $715.00 | $1,399.00 | $270.80 | $2,708.00 | TBD |
| Grade 9 - 12 | $858.00 | $1,678.00 | $324.80 | $3,248.00 | TBD |
Full Day English
Time: 7:45 AM - 4:30 PM| Grade Level | Term | Semester | Monthly | Annual | Summer |
|---|---|---|---|---|---|
| Nursery - Preschool | $483.00 | $945.00 | $182.90 | $1,829.00 | $169.00 |
| Pre-K - Kindergarten | $494.00 | $966.00 | $187.00 | $1,870.00 | $173.00 |
| Grade 1 - 3 | $578.00 | $1,131.00 | $218.90 | $2,189.00 | $184.00 |
| Grade 4 - 6 | $617.00 | $1,207.00 | $233.70 | $2,337.00 | $193.00 |
| Grade 7 - 8 | $715.00 | $1,399.00 | $270.80 | $2,708.00 | TBD |
| Grade 9 - 12 | $858.00 | $1,678.00 | $324.80 | $3,248.00 | TBD |
Additional Fees & Services
Administration Fees
After School Care
Enrollment Fees
Lunch Service
Learning Material Fees
Testing Fees
Financial Planning &
Support services
We are committed to making our international education accessible. Explore our flexible payment options, multi-sibling discounts, and scholarship programs.
2025-26 Fee Schedule
Download the comprehensive fee and policy guide (PDF, 2.4 MB)
Our Admission Process
Online Inquiry
Submit an initial inquiry form to schedule your child’s orientation and assessment.
Campus Tour
Personalized tours are available at our Sen Sok and Chbar Ampov campuses.
Assessment
Evaluating student readiness through standard assessments and curriculum-based interviews.